
Philadelphia Intl (PHL)
PHILADELPHIA, PA
Publicly Owned, Open to the Public
Airfield Type: Airport
5 miles SW of city
39-52-19.000N, 075-14-28.100W
Mag Var: 10W
Tower?: Yes
Manager Name: Chas. J. Isde
Manager
Phone: 215-937-6914
Website for Airport: Philadelphia, PA, USA
FSS: Williamsport (IPT) Phone: 570-368-8131
Airport Diagram for Philadelphia Intl
Automated Surface Observing System (ASOS) on Field. Phone: 215-492-9617
Charts:
VFR Sectional Chart: Washington Sectional Chart
A/FD: North East Airport/Facility Directory
or
Jeppesen JeppGuide
TPP: NE-4 Terminal Procedure Publication
or
Jeppesen Airway Manual
Low Altitude Enroute:
FAA NACO L-24 and L-28 or
Jeppesen Airway Manual
|
Service |
Frequency | |
| APCH/P ABOVE 5000 FT | 273.575(270-089) | |
| APCH/P ABOVE 5000 FT IC | 317.55(090-269) | |
| APCH/P ABOVE 5000 FT. | 128.4(270-089) | |
| APCH/P ABOVE 5000 FT. | 126.6(090-269) | |
| APCH/P AT OR BELOW 5000 FT. | 123.8(001-089) | |
| APCH/P AT OR BELOW 5000 FT. | 126.85(270-360) | |
| APCH/P AT OR BELOW 5000 FT. | 127.35(090-269) | |
| APCH/P AT OR BLO 5000 FT. | 263.125(270-360) | |
| APCH/P AT OR BLO 5000 FT. | 263.125(090-269) | |
| APCH/P AT OR BLO 5000 FT. | 291.7(001-089) | |
| ATIS | 133.4 | |
| CD/P | 118.85 | |
| CD/P GND/P | 348.6 | |
| CLASS B | 124.35(W RY 27 ACTIVE 10000 FT & BLO) | |
| CLASS B | 126.6(SE RY 27 ACTIVE 5500-8000 FT) | |
| CLASS B | 128.4(N NE 6500-7500 FT) | |
| CLASS B | 263.125(NW 7500 FT & BLO) | |
| CLASS B | 269.25(SE RY 09 ACTIVE 10000 FT & BLO) | |
| CLASS B | 273.575(NE RY 27 ACTIVE 5500 FT & ABV) | |
| CLASS B | 273.575(N NE 6500-7500) | |
| CLASS B | 291.7(NE RY 27 ACTIVE 5000 FT & BLO) | |
| CLASS B | 319.15(NE RY 09 ACTIVE 10000 FT & BLO) | |
| CLASS B | 320.1(W RY 27 ACTIVE 10000 FT & BLO) | |
| CLASS B | 124.35(NE RY 09 ACTIVE 10000 FT & BLO) | |
| CLASS B | 323.1(SW 6000 FT & BLO) | |
| CLASS B | 118.35(SW 6000 FT & BLO) | |
| CLASS B | 119.75(SE RY 09 ACTIVE 10000 FT & BLO) | |
| CLASS B | 126.6(SW 6500-10000 FT) | |
| CLASS B | 127.35(S 5000 FT & BLO) | |
| CLASS B | 128.4(NE RY 27 ACTIVE 5500 FT & ABV) | |
| CLASS B | 263.125(S 5000 FT & BLO) | |
| CLASS B | 269.25(SE RY 27 ACTIVE 8500-10000 FT) | |
| CLASS B | 273.575(W RY 09 ACTIVE 8000 FT & BLO) | |
| CLASS B | 317.55(SE RY 27 ACTIVE 5500-8000 FT) | |
| CLASS B | 123.8(NE RY 27 ACTIVE 5000 FT & BLO) | |
| CLASS B | 124.35(W RY 09 ACTIVE 8500-10000 FT) | |
| CLASS B | 317.55(SW 6500-10000 FT) | |
| CLASS B | 320.1(NW 8000-10000 FT) | |
| CLASS B | 320.1(W RY 09 ACTIVE 8500-10000 FT) | |
| CLASS B | 263.125(SE RY 27 ACTIVE 5000 FT & BLO) | |
| CLASS B | 127.35(SE RY 27 ACTIVE 5000 FT & BLO) | |
| CLASS B | 128.4(W RY 09 ACTIVE 8000 FT & BLO) | |
| CLASS B | 124.35(NW 8000-10000 FT) | |
| CLASS B | 119.75(SE RY 27 ACTIVE 8500-10000 FT) | |
| CLASS B | 126.85(NW 7500 FT & BLO) | |
| DEP/P | 124.35(270-089) | |
| DEP/P | 320.1(270-089) | |
| DEP/P | 269.25(090-269) | |
| DEP/P | 119.75(090-269) | |
| EMERG | 243.0 | |
| EMERG | 121.5 | |
| FINAL APCH | 125.4 | |
| GND/P | 121.9 | |
| GND/S | 121.65 | |
| IC | 124.35 | |
| IC | 319.15 | |
| LCL/P | 327.05(RWYS 09L/27R, 17/35, & 08/26) | |
| LCL/P | 118.5(RYS 09L/27R, 17/35 & 08/26) | |
| LCL/P | 135.1(RY 09R/27L) | |
| LCL/P | 327.05(RY 09R/27L) |
| Airport Name | Airport ID | Statute Miles | Nautical Miles | Kilometers |
| New Castle County | ILG | 23.54 | 20.45 | 37.88 |
| Camden County | 19N | 16.84 | 14.64 | 27.10 |
| Cross Keys | 17N | 15.94 | 13.85 | 25.65 |
| Flying W | N14 | 23.38 | 20.32 | 37.63 |
| South Jersey Regional | VAY | 21.51 | 18.69 | 34.61 |
| Spitfire Aerodrome | 7N7 | 12.56 | 10.91 | 20.21 |
| Kroelinger | 29N | 26.16 | 22.73 | 42.10 |
| Vineland-Downstown | 28N | 27.31 | 23.74 | 43.96 |
| Rudys | 25N | 23.81 | 20.69 | 38.31 |
| Southern Cross | C01 | 19.18 | 16.67 | 30.87 |
| Perkiomen Valley | N10 | 25.02 | 21.74 | 40.26 |
| Wings Field | LOM | 18.38 | 15.97 | 29.58 |
| Northeast Philadelphia | PNE | 18.95 | 16.47 | 30.49 |
| Brandywine | N99 | 19.80 | 17.21 | 31.87 |
| Type | ID | Name: | Freq: | Mag Var: | Distance: |
| VORTAC | VCN | CEDAR LAKE | 115.20 | 10W | 23.71 NM |
| VORTAC | PTW | POTTSTOWN | 116.50 | 09W | 25.63 NM |
| NDB | ING | AMBLER | 275 | 11W | 15.37 NM |
| VORTAC | MXE | MODENA | 113.20 | 09W | 19.97 NM |
| VOR | PNE | NORTH PHILADELPHIA | 112.00 | 10W | 16.50 NM |
| VOT | PHL | PHILADELPHIA INTL | 109.80 | 0.20 NM | |
| NDB | NXX | WILLOW GROVE | 388 | 12W | 19.54 NM |
| TACAN | NXX | WILLOW GROVE | 10W | 19.84 NM | |
| VORTAC | OOD | WOODSTOWN | 112.80 | 10W | 14.44 NM |
| VORTAC | DQO | DUPONT | 114.00 | 10W | 20.49 NM |
| Runways: | 08/26, 09L/27R, 09R/27L, 17/35 |
| Elevation: | 36 ft. |
| Approaches: | |
| Attendance Schedule: | Months: ALL Days: ALL Hours: ALL |
| Landing Fees: | Yes |
| Lights: | DUSK-DAWN |
| NOTAMs Facility: | PHL NOTAM-D Service Available |
| International Operations: | No Data Reported - Unknown |
| Segmented Circle: | No |
| Beacon: | Clear-Green (Lighted Land Airport) |
| Fuel: | 100LLA |
| Bottled Oxygen: | HIGH/LOW |
| Bulk Oxygen: | HIGH/LOW |
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Other Services: | |
| Sponsor: | |
| Sponsor: |
Runway Information:
Runway 08/26
| Dimensions: | 5000 ft. x 150 |
| Surface: | (ASPH-G) Asphalt - Good Condition |
| Runway Edge Lights: | High Intensity |
| Runway 08 | Runway 26 | |
| Latitude: | 39-52-42.01N | 39-52-54.38N |
| Longitude: | 39-52-42.01W | 39-52-54.38W |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 75 | 256 |
| Markings: | Precision Instrument | |
| Elevation: | 9.4 ft. | 36.1 ft. |
| Displaced Threshold: | No | No |
| Visual Slope Indicator: | 4-Light PAPI on right side of runway (3.15 degress glide path) | |
| Approach Lights: | (MALSR) 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | |
| Runway End ID Lights: | No | No |
| Centerline Lights: | Yes | Yes |
| Displaced Threshold: | No | No |
| Touchdown Point Lights: | No | No |
| Runway Obstructions: | CRANE (180 ft.) |
| Dimensions: | 9500 ft. x 150 |
| Surface: | (ASPH-G) Asphalt - Good Condition |
| Runway Edge Lights: | High Intensity |
| Runway 09L | Runway 27R | |
| Latitude: | 39-52-07.25N | 39-52-30.79N |
| Longitude: | 39-52-07.25W | 39-52-30.79W |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 75 | 255 |
| Markings: | Precision Instrument | Precision Instrument |
| Elevation: | 13.2 ft. | 10.6 ft. |
| Displaced Threshold: | No | No |
| Visual Slope Indicator: | 4-Light PAPI on left side of runway (3.00 degress glide path) | |
| Approach Lights: | (MALSR) 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | (MALSR) 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
| Runway End ID Lights: | Yes | No |
| Centerline Lights: | Yes | Yes |
| Displaced Threshold: | No | No |
| Touchdown Point Lights: | No | No |
| Runway Obstructions: |
| Dimensions: | 10506 ft. x 200 |
| Surface: | (ASPH-G) Asphalt - Good Condition |
| Runway Edge Lights: | High Intensity |
| Runway 09R | Runway 27L | |
| Latitude: | 39-51-38.91N | 39-52-04.95N |
| Longitude: | 39-51-38.91W | 39-52-04.95W |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 75 | 255 |
| Markings: | Precision Instrument | Precision Instrument |
| Elevation: | 20.3 ft. | 9.1 ft. |
| Displaced Threshold: | No | No |
| Visual Slope Indicator: | ||
| Approach Lights: | (ALSF1) standard 2,400 foot high intensity approach lighting system with sequenced flashers, category II or III config. | (MALSR) 1,400 foot medium intensity approach lighting system with runway alignment indicator lights |
| Runway End ID Lights: | No | No |
| Centerline Lights: | Yes | Yes |
| Displaced Threshold: | No | No |
| Touchdown Point Lights: | Yes | No |
| Runway Obstructions: | SHIP (165 ft.) |
| Dimensions: | 5460 ft. x 150 |
| Surface: | (ASPH-G) Asphalt - Good Condition |
| Runway Edge Lights: | High Intensity |
| Runway 17 | Runway 35 | |
| Latitude: | 39-53-09.69N | 39-52-19.29N |
| Longitude: | 39-53-09.69W | 39-52-19.29W |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 159 | 339 |
| Markings: | Precision Instrument | Precision Instrument |
| Elevation: | 8.6 ft. | 8.6 ft. |
| Displaced Threshold: | No | No |
| Visual Slope Indicator: | 4-Light PAPI on left side of runway (3.00 degress glide path) | 4-Box VASI on left side of runway (3.00 degress glide path) |
| Approach Lights: | (MALSR) 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | |
| Runway End ID Lights: | No | Yes |
| Displaced Threshold: | No | No |
| Touchdown Point Lights: | No | No |
| Runway Obstructions: | SIGN (53 ft.) | SHIP (165 ft.) |
Airport Operational Statistics:
| Aircraft Based At Airport | Annual Aircraft Operations | ||
| Single Engine Airplanes: | 5 | Transient General Aviation | 67499 |
| Multi Engine Airplanes: | 7 | Local General Aviation | 0 |
| Jets: | 15 | Air Taxi | 0 |
| Helicopters: | 2 | Commercial: | 395020 |
| Gliders: | 0 | Military | 648 |
| Military: | 0 | ||
| Ultralight: | 0 | Average Per Day (all): | 1,269 |
| TOTAL Aircraft: | 29 | TOTAL Annual Operations: | 463,167 |
Remarks: